Outstanding bonds
| Issue | Principal amount | Outstanding amount | Coupon rate | Issue Date | Maturity date | Coupon payment frequency | |
| Eurobonds | |||||||
| Eurobonds 2024 | $500 m | $500 m | 4.65% | 9/4/2019 | 9/4/2024 | Twice annually | |
| Eurobonds 2027 | $500 m | $500 m | 3.10% | 25/6/2020 | 25/6/2027 | Twice annually | |
| Local bonds | |||||||
| Series | Principal amount | Outstanding amount | Coupon rate | Issue Date | Maturity date | CPut date | Coupon period |
| BO-03 | RUB 5 bln | RUB 5 bln | 5.75% | Issue date | Maturity date | Put date | Coupon period |
| BO-04 | RUB 5 bln | RUB 5 bln | 5.75% | 22/5/2020 | 10/5/2030 | 20/5/2025 | 91 days |
| BO-05 | RUB 5 bln | RUB 5 bln | 5.75% | 22/5/2020 | 10/5/2030 | 20/5/2025 | 91 days |
| BO-06 | RUB 5 bln | RUB 5 bln | 5.75% | 22/5/2020 | 10/5/2030 | 20/5/2025 | 91 days |
| BO-07 | RUB 5 bln | RUB 5 bln | 5.75% | 22/5/2020 | 10/5/2030 | 20/5/2025 | 91 days |
| BO-08 | RUB 5 bln | RUB 0 | registered, but unplaced | ||||
| BO-09 | RUB 5 bln | RUB 0 | |||||
| BO-10 | RUB 5 bln | RUB 0 | |||||
| BO-11 | RUB 5 bln | RUB 0 | |||||
| BO-12 | RUB 5 bln | RUB 0 | |||||
| Registered program | |||||||
| Instrument | Amount | Outstanding amount | |||||
| Multi-currency program BO | Up to RUB 100 billion or equivalent | RUB 0 | |||||
News
ALROSA Supervisory Board recommended not to pay 2H 2021 dividends
8 Jun 2022